
Your complete Maple Leafs coverage
Latest team news.Up-to-the-minute.
Record
37-34-11
Games played
82
Points
85
Goals
213–245
Forwards
| # | Player | Position | Shoots |
|---|---|---|---|
| 9 | Colby Armstrong | R | R |
| 47 | Darryl Boyce | L | L |
| 42 | Tyler Bozak | C | R |
| 37 | Tim Brent | C | R |
| 18 | Mike Brown | R | R |
| 33 | Luca Caputi | L | L |
| 22 | Joe Colborne | C | L |
| 46 | Joey Crabb | R | R |
| 39 | Matt Frattin | R | R |
| 84 | Mikhail Grabovski | C | L |
| 20 | Christian Hanson | C | R |
| 43 | Nazem Kadri | C | L |
| 81 | Phil Kessel | R | R |
| 41 | Nikolay Kulemin | L | L |
| 19 | Joffrey Lupul | L | R |
| 16 | Clarke MacArthur | L | L |
| 39 | John Mitchell | C | L |
| 45 | Marcel Mueller | C | L |
| 28 | Colton Orr | R | R |
| 38 | Jay Rosehill | L | L |
| 11 | Fredrik Sjostrom | L | L |
| 32 | Kris Versteeg | R | R |
| 26 | Mike Zigomanis | C | R |
Defencemen
| # | Player | Position | Shoots |
|---|---|---|---|
| 59 | Keith Aulie | D | L |
| 22 | Francois Beauchemin | D | L |
| 36 | Carl Gunnarsson | D | L |
| 55 | Korbinian Holzer | D | R |
| 15 | Tomas Kaberle | D | L |
| 8 | Mike Komisarek | D | R |
| 29 | Matt Lashoff | D | L |
| 23 | Brett Lebda | D | L |
| 3 | Dion Phaneuf | D | L |
| 2 | Luke Schenn | D | R |
Goaltenders
| # | Player | Position | Shoots |
|---|---|---|---|
| 35 | Jean-Sebastien Giguere | G | L |
| 50 | Jonas Gustavsson | G | L |
| 34 | James Reimer | G | L |
