
Your complete Maple Leafs coverage
Latest team news.Up-to-the-minute.
Standings
Atlantic Division standings and league information.
Atlantic Division (2026–27)
Source: NHL| # | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | Ottawa Senators | 24 | 15 | 6 | 33 |
| 2 | Tampa Bay Lightning | 22 | 15 | 5 | 32 |
| 3 | Montréal Canadiens | 24 | 14 | 6 | 32 |
| 4 | Boston Bruins | 23 | 15 | 7 | 31 |
| 5 | Florida Panthers | 24 | 13 | 8 | 29 |
| 6 | Buffalo Sabres | 23 | 9 | 10 | 22 |
| 7 | Detroit Red Wings | 23 | 8 | 12 | 19 |
| 8 | Toronto Maple Leafs | 25 | 8 | 14 | 19 |
Legend
GP - Games Played
W - Wins
L - Losses
OTL - Overtime Losses
GF - Goals For
GA - Goals Against
PTS - Points
