
Your complete Maple Leafs coverage
Latest team news.Up-to-the-minute.
Record
24-23-9
Games played
56
Points
57
Goals
215–179
Forwards
| # | Player | Position | Shoots |
|---|---|---|---|
| 10 | Syl Apps | C | L |
| 16 | George Boothman | C | R |
| 11 | Lorne Carr | R | R |
| 4 | Bob Davidson | L | L |
| 16 | Ab DeMarco | C | R |
| 17 | Jack Forsey | R | R |
| 11 | Hank Goldup | L | L |
| 15 | Jack Hamilton | C | L |
| 8 | Mel Hill | R | R |
| 11 | Johnny Ingoldsby | R | R |
| 9 | Ted Kennedy | C | R |
| 8 | Joe Klukay | L | L |
| 18 | Shep Mayer | R | R |
| 7 | Jack McLean | C | R |
| 34 | Bud Poile | R | R |
| 11 | Sweeney Schriner | L | L |
| 16 | Gaye Stewart | L | L |
| 15 | Billy Taylor | C | R |
Defencemen
| # | Player | Position | Shoots |
|---|---|---|---|
| 2 | Bob Copp | D | L |
| 4 | Reg Hamilton | D | L |
| 14 | Buck Jones | D | R |
| 6 | Bucko McDonald | D | L |
| 11 | Babe Pratt | D | L |
| 17 | Rhys Thomson | D | L |
Goaltenders
| # | Player | Position | Shoots |
|---|---|---|---|
| 1 | Turk Broda | G | L |
