
Your complete Maple Leafs coverage
Latest team news.Up-to-the-minute.
Record
28-18-9
Games played
55
Points
65
Goals
165–140
Forwards
| # | Player | Position | Shoots |
|---|---|---|---|
| 10 | Syl Apps | C | L |
| 3 | Murray Armstrong | C | L |
| 8 | Buzz Boll | L | L |
| 12 | Murph Chamberlain | L | L |
| 9 | Charlie Conacher | R | R |
| 19 | Chuck Corrigan | R | R |
| 4 | Bob Davidson | L | L |
| 12 | Gordie Drillon | R | R |
| 11 | Busher Jackson | L | L |
| 16 | Pep Kelly | R | R |
| 15 | Nick Metz | L | L |
| 16 | George Parsons | L | L |
| 12 | Bill Thoms | C | L |
Defencemen
| # | Player | Position | Shoots |
|---|---|---|---|
| 3 | Jimmy Fowler | D | L |
| 4 | Reg Hamilton | D | L |
| 2 | Red Horner | D | R |
| 7 | Bingo Kampman | D | R |
Goaltenders
| # | Player | Position | Shoots |
|---|---|---|---|
| 1 | Turk Broda | G | L |
