
Your complete Maple Leafs coverage
Latest team news.Up-to-the-minute.
Record
22-14-10
Games played
46
Points
54
Goals
121–103
Forwards
| # | Player | Position | Shoots |
|---|---|---|---|
| 6 | Ace Bailey | R | R |
| 15 | Andy Blair | C | L |
| 9 | Charlie Conacher | R | R |
| 8 | Baldy Cotton | L | L |
| 4 | Babe Dye | R | R |
| 18 | Bob Gracie | C | L |
| 15 | Herb Hamel | R | R |
| 9 | Rolly Huard | C | L |
| 11 | Busher Jackson | L | L |
| 8 | Roger Jenkins | R | R |
| 10 | Joe Primeau | C | L |
Defencemen
| # | Player | Position | Shoots |
|---|---|---|---|
| 7 | King Clancy | D | L |
| 4 | Hap Day | D | L |
| 3 | Art Duncan | D | R |
| 2 | Red Horner | D | R |
| 8 | Alex Levinsky | D | R |
Goaltenders
| # | Player | Position | Shoots |
|---|---|---|---|
| 1 | Lorne Chabot | G | L |
| 1 | Benny Grant | G | L |
