
Your complete Maple Leafs coverage
Latest team news.Up-to-the-minute.
← All prospects

Prospect
Tinus Luc Koblar
Toronto Maple Leafs systemC
10GP
6G
3A
9PTS
2025–26 WC regular season2026-27 compensation (USD): $952,500 ($850,000 base + $102,500 signing bonus) · Cap hit: $1,028,333 · Source: NHLPA
Age 19 · 6'4" · 189 lbs · Shoots L · 0 NHL GP
Roster reference: 2025 NHL Draft · Round 2, #64 overall (TOR)
Career stats (regular season)
| Season | Team | Lg | GP | G | A | P |
|---|---|---|---|---|---|---|
| 2021–22 | Storhamar U16 | Norway U16 | 12 | 15 | 10 | 25 |
| 2022–23 | Storhamar U18 | Norway U18 | 25 | 10 | 22 | 32 |
| 2022–23 | Storhamar U16 | Norway U16 | 4 | 2 | 3 | 5 |
| 2022–23 | Storhamar U20 | Norway U20 | 10 | 0 | 3 | 3 |
| 2023–24 | Leksands IF J18 | J18 Region | 22 | 9 | 23 | 32 |
| 2023–24 | Leksands IF J18 | J18 Nationell | 16 | 1 | 7 | 8 |
| 2023–24 | Leksands IF J20 | J20 Nationell | 2 | 0 | 0 | 0 |
| 2023–24 | Norway U18 | WJC-18 | 5 | 0 | 1 | 1 |
| 2024–25 | Norway U18 | WJC-18 | 5 | 0 | 1 | 1 |
| 2024–25 | Leksands IF J20 | J20 Nationell | 43 | 8 | 13 | 21 |
| 2024–25 | Norway U20 | WJC-20 D1A | 5 | 0 | 1 | 1 |
| 2024–25 | Leksands IF J18 | J18 Region | 5 | 2 | 5 | 7 |
| 2024–25 | Leksands IF J18 | J18 Nationell | 2 | 1 | 1 | 2 |
| 2025–26 | Leksands IF U20 | U20 Nationell | 2 | 0 | 1 | 1 |
| 2025–26 | Leksands IF | SHL | 47 | 8 | 6 | 14 |
| 2025–26 | Norway U20 | WJC-20 D1A | 5 | 5 | 5 | 10 |
| 2025–26 | Norway | WC | 10 | 6 | 3 | 9 |
Everything about Tinus
No mentions collected yet
Nothing in the feed mentions Tinus Luc Koblar yet. This fills in as the aggregator picks up coverage.
